Home
Company
Products
Your System
Downloads
Home
98 with Step
Copran® Zri | 98 with Step
CopraSmile | 98 with Step
CopraSmile Symphony, high translucent | 98 with Step
Copra Sintec K | 98 with Step
CopraSintec Solid K | 98 with Step
Copra Ti-2 | 98 with Step
CopraTi-4 | 98 with Step
CopraTi-5 | 98 with Step
TA-Aluminium | 98 with Step
CopraTemp | 98 with Step
TA-Plex | 98 with Step
CopraDur | 98 with Step
TA-Wax | 98 with Step
TA-SpeedTec | 98 with Step
CopraGlaze Marker (opaque material)
Obsidian Magic Black
CopraPeek | 98 with Step
CopraSupreme | 98 with Step
Copra Sintec Evo K | 98 with step
CopraSupreme Symphony, translucent | 98 with Step
Copra Sintec Evo K | 98 with step
CopraTemp Symphony | 98 with Step
TA-Space Wood PMMA stabilised wood | 98 with step
CopraSupreme Hyperion, high translucent multidimension | 98 with step
CopraSupreme Joy | 98 with Step
CopraSmile Joy | 98 with Step
CopraSupreme Symphony Joy, translucent | 98 with Step
CopraSmile Symphony Joy, high translucent | 98 with Step
CopraSupreme Hyperion Joy, high translucent multidimension | 98 with step
Product Categories
Zirconium
High Translucent, A, B, C, D Group
Multidimension, A1, A2, A3, B1, B2, C2
Classic, White + A1, A2, A3
Translucent, White + A1, A2, A3, B1, B2, C2
High Translucent, White + A1, A2, A3, B1, B2, C2
Multilayer, A1-D4
Metals & Alloys
Co/Cr Middle-Soft Milling
Co/Cr Hard
Co/Cr Soft Milling
Co/Cr Cast, Hard
Titanium
Aluminium
Medical Resins
PEEK
Medical PMMA
PA
Casting & Burnout Technique
Wax
PMMA
Further Materials
Millable Modelling Resins
Calibration- & Test Materials
Jewellery and Arts