Rotary veneering porcelain
Topaz Porcelain
- adjustments and up to high shine polish for veneering porcelain
- not suitable for use in the patient’s mouth
Topaz – Porcelain Series | |||||
name | REF | material | size | colour / shape | |
Topaz – Porcelain Series | BRI001PNCC | porcelain | 26 x 2 mm, coarse | green / knife edge | |
Topaz – Porcelain Series | BRI001PNMM | porcelain | 26 x 2 mm, medium | blue / knife edge | |
Topaz – Porcelain Series | BRI001PNFF | porcelain | 26 x 2 mm, fine | cream / knife edge | |
Topaz – Porcelain Series | BRI002PNCC | porcelain | 26 x 2,3 mm, coarse | green / wheel | |
Topaz – Porcelain Series | BRI002PNMM | porcelain | 26 x 2,3 mm, medium | blue / wheel | |
Topaz – Porcelain Series | BRI002PNFF | porcelain | 26 x 2,3 mm, fine | cream / wheel | |
Topaz – Porcelain Series | BRI003PNCC | porcelain | 15 x 2,3 mm, coarse | green / wheel | |
Topaz – Porcelain Series | BRI003PNMM | porcelain | 15 x 2,3 mm, medium | blue / wheel | |
Topaz – Porcelain Series | BRI003PNFF | porcelain | 15 x 2,3 mm, fine | cream / wheel | |
Topaz – Porcelain Series | BRI004PNCC | porcelain | 5,5 x 16 mm, coarse | green / point | |
Topaz – Porcelain Series | BRI004PNMM | porcelain | 5,5 x 16 mm, medium | blue / point | |
Topaz – Porcelain Series | BRI004PNFF | porcelain | 5,5 x 16 mm, fine | cream / point |
Rotary veneering porcelain ceramic stone
Jade Porcelain
- shape your veneering porcelain without producing heat
- not suitable for use in the patient’s mouth
Jade – Stone Series | |||||
Name | REF | Material | Größe | Farbe / Form | |
Jade – Stone Series | BRI001PSCC | porcelain stone | 22 x 2 mm, coarse | light grey / lense | |
Jade – Stone Series | BRI002PSCC | porcelain stone | 22 x 4,5 mm, coarse | light grey / wheel | |
Jade – Stone Series | BRI002PSMM | porcelain stone | 5 x 13 mm, med. | mint / cylinder | |
Jade – Stone Series | BRI003PSMM | porcelain stone | 6,5 x 13 mm, med. | mint / cylinder | |
Jade – Stone Series | BRI004PSMM | porcelain stone | 4 x 10,5 mm, med. | mint / cylinder | |
Jade – Stone Series | BRI001PSMM | porcelain stone | 12 x 6,5 mm, med. | mint / cup | |
Jade – Stone Series | BRI005PSMM | porcelain stone | 12 x 2,4 mm, med. | mint / wheel | |
Jade – Stone Series | BRI006PSMM | porcelain stone | 15 x 3,5 mm, med. | mint / wheel | |
Jade – Stone Series | BRI007PSMM | porcelain stone | 22 x 4,5 mm, med. | mint / wheel | |
Jade – Stone Series | BRI008PSMM | porcelain stone | 22 x 2,1 mm, med. | mint / wheel | |
Jade – Stone Series | BRI009PSMM | porcelain stone | 22 x 2 mm, med. | mint / lense |
For a complete overview see our checklist:
rotary checklist (PDF)